
Our next funding opportunity will be announced in the first quarter of 2011.
Thank you for your interest in our program to support first-generation college students.
| $60,000 | The University of Alabama |
| $60,000 | Southern Illinois University |
| $135,000 | University of Kentucky |
| $135,000 | The University of Utah |
| $100,000 | University of Kentucky |
| $100,000 | The University of Utah |
| $9,649 | Morehead State University |
| $10,000 | Texas Tech University |
| $10,000 | University of Utah |
| $55,000 | University of Kentucky |
| $60,000 | University of Utah |
DID YOU KNOW?
First-generation students are more likely than their peers to have limited access to information about the college experience.


• Scholars Program overview
(updated 07/20/2010)
© 2010 The Suder Foundation • 3701 E. Plano Parkway, Plano, TX 75074 (469) 429-2200 info@suderfoundation.org
